Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
We generally meet monthly for technical presentations (2nd Thursday of the month, 6 pm, RCTC), and monthly for socializing (varies). We no longer meet monthly for lunches, if you are interested in reviving this tradition please [http://k-lug.org/About contact an officer]. | We generally meet monthly for technical presentations (2nd Thursday of the month, 6 pm, RCTC), and monthly for socializing (varies). We no longer meet monthly for lunches, if you are interested in reviving this tradition please [http://k-lug.org/About contact an officer]. | ||
Line 30: | Line 17: | ||
=== Technical Meeting: Thursday June 13th === | === Technical Meeting: Thursday June 13th === | ||
TBD. If you are willing to speak, or can suggest a speaker, please let us know. | |||
6 pm, in or near what used to be RCTC Heintz Center's | 6 pm, in or near what used to be RCTC Heintz Center's HA108. We aren't moving, but the building numbering scheme is being re-done, so as of March 20th this room will now be known as H1411. If anyone finds updated maps, please let us know. | ||
[https://www.google.com/maps/place/1926+Collegeview+Rd+E,+Rochester,+MN+55904/@44.021027,-92.4379617,17z/ Directions to Campus] | [https://www.google.com/maps/place/1926+Collegeview+Rd+E,+Rochester,+MN+55904/@44.021027,-92.4379617,17z/ Directions to Campus] | ||
Line 41: | Line 28: | ||
Anything else you want to see on the agenda? Let Tina know. | Anything else you want to see on the agenda? Let Tina know. | ||
Line 48: | Line 37: | ||
=== Technical Meeting: Thursday July 11th === | === Technical Meeting: Thursday July 11th === | ||
6 pm, in or near what used to be RCTC Heintz Center's | Tim Anderson will present on his customized keyboard, a Dactyl WIP. Attendees with their own customized input hardware to show off are welcome to bring theirs for "show and tell" that will occur after the presentation. | ||
6 pm, in or near what used to be RCTC Heintz Center's H1411. We aren't moving, but the building numbering scheme was re-done. Prior to March 20th this room had been known as HA108. If anyone finds updated maps, please let us know. | |||
[https://www.google.com/maps/place/1926+Collegeview+Rd+E,+Rochester,+MN+55904/@44.021027,-92.4379617,17z/ Directions to Campus] | [https://www.google.com/maps/place/1926+Collegeview+Rd+E,+Rochester,+MN+55904/@44.021027,-92.4379617,17z/ Directions to Campus] | ||
Line 59: | Line 49: | ||
Anything else you want to see on the agenda? Let Tina know. | Anything else you want to see on the agenda? Let Tina know. | ||
Revision as of 15:43, 13 May 2019
K-LUG - Rochester, MN Area Linux Users Group
Note: To request a wiki account, please join the mailing list and post a message.
We can use presentations for upcoming meetings, please see a list of ideas if you're willing but lacking a topic.
LUG News
We generally meet monthly for technical presentations (2nd Thursday of the month, 6 pm, RCTC), and monthly for socializing (varies). We no longer meet monthly for lunches, if you are interested in reviving this tradition please contact an officer.
Technical Meeting: Thursday June 13th
TBD. If you are willing to speak, or can suggest a speaker, please let us know.
6 pm, in or near what used to be RCTC Heintz Center's HA108. We aren't moving, but the building numbering scheme is being re-done, so as of March 20th this room will now be known as H1411. If anyone finds updated maps, please let us know.
Anything else you want to see on the agenda? Let Tina know.
Social: June
What might you want to do? Tell Tina.
Technical Meeting: Thursday July 11th
Tim Anderson will present on his customized keyboard, a Dactyl WIP. Attendees with their own customized input hardware to show off are welcome to bring theirs for "show and tell" that will occur after the presentation.
6 pm, in or near what used to be RCTC Heintz Center's H1411. We aren't moving, but the building numbering scheme was re-done. Prior to March 20th this room had been known as HA108. If anyone finds updated maps, please let us know.
Anything else you want to see on the agenda? Let Tina know.
Pending potential presentations
[http://www.kickstarter.com/projects/1523379957/oculus-rift-step-into-the-game
Oculus Rift], "the first truly immersive virtual reality headset for video games" . Peter Shabino
Jon Gullixson: gnucash or www :: Mechanize
Planned Socials: Fall or winter
-Murder mystery. The host needs to buy a kit at a gaming store to get the event started.
-Jim Henderson, "Silicon Valley" documentary
-Rock climbing at Prairie Walls
-Bowlocity laser tag. 5-6 people minimum needed.
-Liquid nitrogen ice cream. This needs a non-Tina organizer. Dennis DeLorme has 2 recipes. We need safety equipment and someone trained enough to keep us from freezing ourselves.
-MAME/foosball/ping pong at ... can't be Tim Massaro's anymore...
-February or July armchair mapping aka road rally event, http://home.earthlink.net/~oldmaltese/
Upcoming Meeting Crisis!
We need some meeting topics (& speakers) for 2019. We'd like to know what you want to see and hear about. Please email Tina with suggestions for topics. Should we run some previous sessions again (maybe something you really wanted to see but missed out on)? What type of topics are good, what type are bad? Also see this page for a list of suggested topics http://www.k-lug.org/Meetings
Old News Items
See the OldNews page.